Concrete Blocks
We have installed State-of-the Art ‘Pakona Columbia’ make PLC based, fully automatic batching plant. Our products confirm to IS grade. ASHTECH products are manufactured with best quality of raw materials like 53 grade OPC cement, Fly Ash Cement Additives, VSI Aggregates etc. We ensure proper curing and strength of the products.
Specification
Uni Paver
Sr.No. | Dimensions | Size |
---|---|---|
1 | Strength | Thickness |
2 | M 35 Grade | 80 mm |
M 40 Grade | 80 & 100 mm |
Fly Ash Bricks
Sr.No. | Dimensions | Size |
---|---|---|
1 | 230 x 150 x 100 mm | 9" x 6" x 4" |
2 | 230 x 100 x 75 mm | 9" x 4" x 4" |
3 | 230 x 100 x 75 mm | 9" x 4" x 3" |
Concrete Blocks
Sr.No. | Dimensions | Size |
---|---|---|
1 | 390 x 190 x 190 mm | 8" |
2 | 390 x 190 x 125 mm | 5" |
3 | 390 x 190 x 140 mm | 6" |
4 | 390 x 190 x 90 mm | 4" |
Benefits
- Superior Finish
- High Strength
- Uniform Density
- Ease of laying
- Fast Delivery
- Accurate Dimensions
Advantages
High Strength
Consistent
Energy Saving
Cost Effectiv
Precise and Accurate
Environment Friendly
Better Sound Insulation
Lower Water Absorption
Data Table
Sr.No. | Parameters | Burnt Red Clay Bricks | Cement Concrete Blocks / Fly Ash Bricks |
---|---|---|---|
1 | Raw Material | Use of Nature Soil | Cement / Fly Ash / Aggregates / Sand |
2 | Density Kg/m2 | 2300 - 2500 | 1800 - 2000 |
3 | Compressive strength N/mm2 | < 2.5 N/mm2 | > 5 N/mm2 |
4 | Mortar Requirement | Needs more Mortar due to more joints | Needs less mortar due to big size / less joint |
5 | Productivity | Slow | Fast |
Download Our Brochure And Discover More...